SPECIFICATIONS
Brand Name: I'M SWEET
Style: fashion
Material: COTTON
Origin: Mainland China
CN: Zhejiang
Clothing Length: regular
Item Type: tops
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Age Range: 25-36m
Age Range: 4-6y
Age Range: 7-12Y
Department Name: Children
Collar: O-Neck
Pattern Type: Print
Season: Spring & Autumn
Sleeve Length(cm): Full
Fit: Fits true to size, take your normal size
Tops Type: TEES
Gender: unisex
Pattern: Letters
SOURCE category: Spot goods
Color: Gray, green, beige, navy blue, pink
Product category: Children's sweater
Inventory or not: No
AQL sampling standard: None
Main fabric component content: 80
Suitable for height: 90cm,100cm,110cm,120cm,130cm,140cm
Origin: Zhejiang
Thickness: Ordinary
Security level: Class B
Brand: GEMOUR bear
Item No.: TC0082 alphabet embroidery sweater
Age-appropriate: Children (3~8 years old, 100 ~ 140cm)
Fabric name: Cotton
Closed style: Pullover
Main fabric composition: Cotton
Have authorized private brands: Yes
Applicable gender: Neutral/both men and women
Year and season of release: Spring 2023
Fabric craft: Soft treatment
Hooded or not: No hooded
Element: Trendy style
Suitable for seasons: Spring and autumn
Sleeve length: Long Sleeve
Real shots: Real shot without Model
Style: Korean style
1Measurement In CM
size | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
18M | -- | tags/size | -- | 0.0 - 0.0 | 0.0 - 0.0 |
24M | -- | 90 | -- | 80 - 95 | 10 - 15 |
3T | -- | 100 | -- | 95 - 105 | 15 - 17.5 |
4T | -- | 110 | -- | 105 - 115 | 17.5 - 20 |
6T | -- | 120 | -- | 115 - 125 | 20 - 24 |
8T | -- | 130 | -- | 125 - 135 | 24 - 27 |
10T | -- | 140 | -- | 135 - 145 | 27 - 30 |
12T | -- | 150 | -- | 145 - 150 | 30 - 35 |
2Measurement In Inch
size | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
18M | -- | -- | -- | 0.0 - 0.0 | 0.0 - 0.0 |
24M | -- | 35.43 | -- | 31.50 - 37.40 | 22.05 - 33.07 |
3T | -- | 39.37 | -- | 37.40 - 41.34 | 33.07 - 38.58 |
4T | -- | 43.31 | -- | 41.34 - 45.28 | 38.58 - 44.09 |
6T | -- | 47.24 | -- | 45.28 - 49.21 | 44.09 - 52.91 |
8T | -- | 51.18 | -- | 49.21 - 53.15 | 52.91 - 59.52 |
10T | -- | 55.12 | -- | 53.15 - 57.09 | 59.52 - 66.14 |
12T | -- | 59.06 | -- | 57.09 - 59.06 | 66.14 - 77.16 |
3Size Guide
Height(cm)/Weight(kg) |
---|